|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:24 | 18.9ft | 02 | 02:06 | 18.5ft | 03 | 02:48 | 17.6ft | 04 | 03:30 | 16.5ft |
| Thu | 07:49 | 0.3ft | Fri | 08:30 | 0.9ft | Sat | 09:11 | 1.9ft | Sun | 09:52 | 3.0ft |
| 13:49 | 17.6ft | 14:29 | 16.8ft | 15:09 | 15.8ft | 15:50 | 14.7ft | ||||
| 20:02 | 1.4ft | 20:42 | 1.8ft | 21:21 | 2.5ft | 22:02 | 3.3ft |
| 05 | 04:14 | 15.2ft | 06 | 05:03 | 14.0ft | 07 | 06:02 | 13.0ft | 08 | 00:42 | 5.3ft |
| Mon | 10:35 | 4.1ft | Tue | 11:25 | 5.2ft | Wed | 12:23 | 6.0ft | Thu | 07:10 | 12.5ft |
| 16:32 | 13.5ft | 17:23 | 12.6ft | 18:21 | 11.9ft | 13:33 | 6.3ft | ||||
| 22:45 | 4.1ft | g | 23:40 | 4.8ft | 19:31 | 11.7ft |
| 09 | 01:56 | 5.3ft | 10 | 03:05 | 4.8ft | 11 | 04:00 | 4.2ft | 12 | 04:48 | 3.4ft |
| Fri | 08:24 | 12.5ft | Sat | 09:26 | 13.0ft | Sun | 10:16 | 13.6ft | Mon | 10:58 | 14.4ft |
| 14:44 | 6.2ft | 15:41 | 5.7ft | 16:28 | 5.1ft | 17:10 | 4.4ft | ||||
| 20:42 | 12.1ft | 21:38 | 12.9ft | 22:26 | 13.8ft | 23:08 | 14.9ft |
| 13 | 05:30 | 2.7ft | 14 | 06:10 | 2.1ft | 15 | 00:25 | 16.6ft | 16 | 01:01 | 17.1ft |
| Tue | 11:37 | 15.1ft | Wed | 12:14 | 15.6ft | Thu | 06:47 | 1.8ft | Fri | 07:24 | 1.6ft |
| 17:48 | 3.7ft | 18:24 | 3.1ft | 12:48 | 16.0ft | 13:24 | 16.2ft | ||||
| 23:48 | 15.8ft | n | 18:58 | 2.7ft | 19:35 | 2.3ft |
| 17 | 01:39 | 17.4ft | 18 | 02:19 | 17.2ft | 19 | 03:03 | 16.8ft | 20 | 03:51 | 16.2ft |
| Sat | 08:03 | 1.8ft | Sun | 08:42 | 2.2ft | Mon | 09:26 | 2.8ft | Tue | 10:14 | 3.5ft |
| 14:01 | 16.1ft | 14:40 | 15.7ft | 15:23 | 15.2ft | 16:11 | 14.6ft | ||||
| 20:12 | 2.2ft | 20:53 | 2.3ft | 21:38 | 2.5ft | 22:29 | 2.8ft |
| 21 | 04:46 | 15.4ft | 22 | 05:51 | 14.6ft | 23 | 00:40 | 3.4ft | 24 | 01:55 | 3.2ft |
| Wed | 11:08 | 4.2ft | Thu | 12:14 | 4.8ft | Fri | 07:04 | 14.3ft | Sat | 08:17 | 14.5ft |
| 17:07 | 14.0ft | 18:14 | 13.7ft | 13:25 | 5.0ft | 14:36 | 4.7ft | ||||
| t | 23:29 | 3.2ft | 19:26 | 13.8ft | 20:38 | 14.5ft |
| 25 | 03:07 | 2.7ft | 26 | 04:10 | 2.0ft | 27 | 05:05 | 1.4ft | 28 | 05:55 | 1.1ft |
| Sun | 09:24 | 15.0ft | Mon | 10:21 | 15.7ft | Tue | 11:12 | 16.3ft | Wed | 11:58 | 16.7ft |
| 15:41 | 4.1ft | 16:35 | 3.4ft | 17:26 | 2.7ft | 18:11 | 2.2ft | ||||
| 21:43 | 15.5ft | 22:38 | 16.5ft | 23:29 | 17.4ft | , |
| 29 | 00:15 | 17.8ft | 30 | 01:00 | 17.9ft |
| Thu | 06:40 | 1.1ft | Fri | 07:23 | 1.3ft |
| 12:41 | 16.8ft | 13:22 | 16.6ft | ||
| 18:54 | 1.9ft | 19:35 | 1.9ft |
![]()
|
|
|