|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 06:18 | 3.0ft | 02 | 00:47 | 16.8ft | 03 | 01:38 | 17.3ft | 04 | 02:21 | 17.4ft |
| Wed | 12:17 | 15.5ft | Thu | 07:09 | 2.6ft | Fri | 07:56 | 2.3ft | Sat | 08:38 | 2.2ft |
| 18:36 | 2.0ft | 13:08 | 16.3ft | 13:54 | 16.9ft | 14:37 | 17.2ft | ||||
| { | 19:28 | 1.4ft | 20:14 | 1.0ft | 20:58 | 1.0ft |
| 05 | 03:03 | 17.1ft | 06 | 03:42 | 16.6ft | 07 | 04:21 | 15.9ft | 08 | 04:59 | 15.0ft |
| Sun | 09:18 | 2.4ft | Mon | 09:55 | 2.7ft | Tue | 10:32 | 3.1ft | Wed | 11:09 | 3.7ft |
| 15:17 | 17.1ft | 15:56 | 16.7ft | 16:34 | 16.1ft | 17:13 | 15.3ft | ||||
| 21:38 | 1.3ft | 22:18 | 1.8ft | 22:56 | 2.4ft | 23:37 | 3.2ft |
| 09 | 05:39 | 14.1ft | 10 | 00:20 | 4.0ft | 11 | 01:08 | 4.7ft | 12 | 02:09 | 5.3ft |
| Thu | 11:48 | 4.3ft | Fri | 06:23 | 13.2ft | Sat | 07:12 | 12.5ft | Sun | 08:12 | 12.1ft |
| 17:55 | 14.5ft | 12:30 | 4.8ft | 13:22 | 5.3ft | 14:23 | 5.5ft | ||||
| T | 18:42 | 13.8ft | 19:39 | 13.2ft | 20:44 | 13.0ft |
| 13 | 03:13 | 5.5ft | 14 | 04:19 | 5.3ft | 15 | 05:19 | 4.8ft | 16 | 06:08 | 4.1ft |
| Mon | 09:17 | 12.1ft | Tue | 10:21 | 12.5ft | Wed | 11:18 | 13.3ft | Thu | 12:05 | 14.4ft |
| 15:31 | 5.3ft | 16:37 | 4.7ft | 17:34 | 3.9ft | 18:23 | 2.9ft | ||||
| 21:52 | 13.2ft | 22:55 | 13.8ft | 23:48 | 14.7ft |
| 17 | 00:34 | 15.6ft | 18 | 01:16 | 16.6ft | 19 | 01:58 | 17.2ft | 20 | 02:38 | 17.5ft |
| Fri | 06:52 | 3.4ft | Sat | 07:33 | 2.8ft | Sun | 08:13 | 2.3ft | Mon | 08:53 | 1.9ft |
| 12:49 | 15.5ft | 13:31 | 16.6ft | 14:12 | 17.5ft | 14:53 | 18.1ft | ||||
| * | 19:08 | 1.9ft | 19:52 | 1.1ft | 20:34 | 0.7ft | 21:17 | 0.5ft |
| 21 | 03:20 | 17.5ft | 22 | 04:02 | 17.1ft | 23 | 04:46 | 16.4ft | 24 | 05:35 | 15.4ft |
| Tue | 09:34 | 1.8ft | Wed | 10:16 | 2.0ft | Thu | 10:59 | 2.4ft | Fri | 11:48 | 2.9ft |
| 15:36 | 18.2ft | 16:20 | 17.9ft | 17:07 | 17.2ft | 18:00 | 16.2ft | ||||
| 22:00 | 0.7ft | 22:45 | 1.2ft | 23:33 | 2.0ft | G |
| 25 | 00:29 | 3.0ft | 26 | 01:32 | 3.9ft | 27 | 02:46 | 4.5ft | 28 | 04:01 | 4.5ft |
| Sat | 06:31 | 14.4ft | Sun | 07:35 | 13.6ft | Mon | 08:50 | 13.3ft | Tue | 10:03 | 13.6ft |
| 12:45 | 3.5ft | 13:53 | 4.0ft | 15:09 | 4.0ft | 16:24 | 3.6ft | ||||
| 19:02 | 15.3ft | 20:15 | 14.6ft | 21:32 | 14.5ft | 22:44 | 14.9ft |
| 29 | 05:08 | 4.1ft | 30 | 06:03 | 3.6ft | 31 | 00:34 | 16.3ft |
| Wed | 11:07 | 14.3ft | Thu | 12:02 | 15.3ft | Fri | 06:52 | 3.0ft |
| 17:27 | 3.0ft | 18:23 | 2.2ft | 12:50 | 16.2ft | |||
| 23:42 | 15.5ft | { | 19:11 | 1.6ft |
![]()
|
|
|
|
|