|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 03:03 | 15.3ft | 02 | 03:41 | 14.9ft | 03 | 04:19 | 14.4ft | 04 | 05:02 | 13.8ft |
| Thu | 09:15 | 3.9ft | Fri | 09:51 | 4.2ft | Sat | 10:28 | 4.5ft | Sun | 11:09 | 4.9ft |
| 15:13 | 15.0ft | 15:50 | 14.8ft | 16:29 | 14.5ft | 17:13 | 14.2ft | ||||
| 21:33 | 2.8ft | 22:11 | 3.0ft | 22:53 | 3.4ft | g | 23:40 | 3.8ft |
| 05 | 05:49 | 13.3ft | 06 | 00:32 | 4.1ft | 07 | 01:30 | 4.3ft | 08 | 02:34 | 4.2ft |
| Mon | 11:55 | 5.1ft | Tue | 06:40 | 12.9ft | Wed | 07:38 | 12.8ft | Thu | 08:40 | 13.0ft |
| 18:03 | 14.0ft | 12:46 | 5.2ft | 13:46 | 5.1ft | 14:49 | 4.7ft | ||||
| 18:57 | 13.9ft | 20:01 | 14.1ft | 21:06 | 14.6ft |
| 09 | 03:38 | 3.9ft | 10 | 04:39 | 3.5ft | 11 | 05:34 | 3.0ft | 12 | 00:03 | 17.2ft |
| Fri | 09:40 | 13.5ft | Sat | 10:38 | 14.4ft | Sun | 11:32 | 15.3ft | Mon | 06:26 | 2.4ft |
| 15:53 | 3.9ft | 16:53 | 3.0ft | 17:50 | 2.0ft | 12:23 | 16.4ft | ||||
| 22:09 | 15.4ft | 23:08 | 16.3ft | n | 18:43 | 1.1ft |
| 13 | 00:53 | 17.9ft | 14 | 01:42 | 18.2ft | 15 | 02:31 | 18.2ft | 16 | 03:20 | 17.6ft |
| Tue | 07:15 | 2.1ft | Wed | 08:02 | 1.9ft | Thu | 08:49 | 1.9ft | Fri | 09:35 | 2.2ft |
| 13:12 | 17.3ft | 14:00 | 17.9ft | 14:48 | 18.0ft | 15:36 | 17.7ft | ||||
| 19:33 | 0.4ft | 20:23 | 0.1ft | 21:13 | 0.2ft | 22:02 | 0.8ft |
| 17 | 04:08 | 16.7ft | 18 | 04:59 | 15.6ft | 19 | 05:52 | 14.5ft | 20 | 00:45 | 3.4ft |
| Sat | 10:22 | 2.7ft | Sun | 11:11 | 3.4ft | Mon | 12:03 | 4.0ft | Tue | 06:51 | 13.6ft |
| 16:26 | 17.0ft | 17:17 | 16.1ft | 18:14 | 15.2ft | 13:02 | 4.5ft | ||||
| 22:53 | 1.6ft | t | 23:46 | 2.5ft | 19:17 | 14.5ft |
| 21 | 01:49 | 4.1ft | 22 | 02:55 | 4.5ft | 23 | 03:59 | 4.6ft | 24 | 04:53 | 4.4ft |
| Wed | 07:55 | 13.0ft | Thu | 09:00 | 12.8ft | Fri | 10:00 | 13.0ft | Sat | 10:53 | 13.4ft |
| 14:05 | 4.8ft | 15:12 | 4.8ft | 16:12 | 4.5ft | 17:06 | 4.0ft | ||||
| 20:23 | 14.0ft | 21:30 | 14.0ft | 22:28 | 14.2ft | 23:21 | 14.7ft |
| 25 | 05:42 | 4.1ft | 26 | 00:05 | 15.2ft | 27 | 00:46 | 15.6ft | 28 | 01:23 | 15.8ft |
| Sun | 11:39 | 14.0ft | Mon | 06:24 | 3.8ft | Tue | 07:02 | 3.6ft | Wed | 07:37 | 3.4ft |
| 17:53 | 3.4ft | 12:20 | 14.6ft | 12:58 | 15.2ft | 13:34 | 15.6ft | ||||
| , | 18:36 | 2.9ft | 19:15 | 2.4ft | 19:52 | 2.2ft |
| 29 | 01:58 | 15.9ft | 30 | 02:34 | 15.7ft | 31 | 03:07 | 15.3ft |
| Thu | 08:12 | 3.4ft | Fri | 08:45 | 3.4ft | Sat | 09:17 | 3.6ft |
| 14:09 | 15.8ft | 14:43 | 15.8ft | 15:17 | 15.6ft | |||
| 20:29 | 2.1ft | 21:03 | 2.3ft | 21:39 | 2.6ft |
![]()
|
|
|
|
|