|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:23 | 15.4ft | 02 | 01:59 | 15.3ft | 03 | 02:35 | 15.2ft | 04 | 03:14 | 15.0ft |
| Sat | 07:37 | 2.6ft | Sun | 08:14 | 2.6ft | Mon | 08:52 | 2.6ft | Tue | 09:32 | 2.8ft |
| 13:44 | 16.1ft | 14:21 | 15.9ft | 15:00 | 15.6ft | 15:41 | 15.1ft | ||||
| 20:02 | 3.0ft | 20:38 | 3.3ft | 21:16 | 3.7ft | 21:56 | 4.0ft |
| 05 | 03:55 | 14.7ft | 06 | 04:40 | 14.5ft | 07 | 05:33 | 14.4ft | 08 | 00:27 | 4.7ft |
| Wed | 10:15 | 3.0ft | Thu | 11:05 | 3.2ft | Fri | 12:01 | 3.3ft | Sat | 06:35 | 14.5ft |
| 16:26 | 14.7ft | 17:17 | 14.3ft | 18:15 | 14.0ft | 13:07 | 3.3ft | ||||
| 22:39 | 4.4ft | T | 23:30 | 4.6ft | 19:20 | 14.0ft |
| 09 | 01:34 | 4.6ft | 10 | 02:40 | 4.1ft | 11 | 03:44 | 3.3ft | 12 | 04:42 | 2.4ft |
| Sun | 07:43 | 14.8ft | Mon | 08:50 | 15.6ft | Tue | 09:54 | 16.5ft | Wed | 10:53 | 17.5ft |
| 14:16 | 3.0ft | 15:22 | 2.6ft | 16:23 | 2.0ft | 17:21 | 1.5ft | ||||
| 20:26 | 14.3ft | 21:29 | 14.9ft | 22:27 | 15.8ft | 23:22 | 16.6ft |
| 13 | 05:39 | 1.5ft | 14 | 00:14 | 17.4ft | 15 | 01:04 | 17.8ft | 16 | 01:52 | 17.8ft |
| Thu | 11:48 | 18.4ft | Fri | 06:32 | 0.8ft | Sat | 07:23 | 0.4ft | Sun | 08:13 | 0.4ft |
| 18:14 | 1.2ft | 12:41 | 18.8ft | 13:31 | 18.8ft | 14:21 | 18.4ft | ||||
| * | 19:05 | 1.1ft | 19:54 | 1.3ft | 20:42 | 1.7ft |
| 17 | 02:41 | 17.5ft | 18 | 03:28 | 16.8ft | 19 | 04:18 | 15.9ft | 20 | 05:08 | 15.0ft |
| Mon | 09:02 | 0.7ft | Tue | 09:51 | 1.4ft | Wed | 10:42 | 2.2ft | Thu | 11:33 | 3.0ft |
| 15:10 | 17.5ft | 16:01 | 16.4ft | 16:51 | 15.3ft | 17:43 | 14.2ft | ||||
| 21:29 | 2.4ft | 22:17 | 3.2ft | 23:05 | 3.9ft | G | 23:56 | 4.6ft |
| 21 | 06:01 | 14.2ft | 22 | 00:52 | 5.2ft | 23 | 01:50 | 5.4ft | 24 | 02:49 | 5.3ft |
| Fri | 12:28 | 3.8ft | Sat | 06:59 | 13.6ft | Sun | 07:59 | 13.4ft | Mon | 08:59 | 13.5ft |
| 18:40 | 13.4ft | 13:28 | 4.3ft | 14:29 | 4.6ft | 15:26 | 4.5ft | ||||
| 19:39 | 12.9ft | 20:39 | 12.7ft | 21:33 | 12.9ft |
| 25 | 03:43 | 5.0ft | 26 | 04:34 | 4.5ft | 27 | 05:20 | 3.9ft | 28 | 06:02 | 3.3ft |
| Tue | 09:53 | 13.8ft | Wed | 10:44 | 14.4ft | Thu | 11:29 | 15.0ft | Fri | 12:10 | 15.5ft |
| 16:19 | 4.3ft | 17:07 | 3.9ft | 17:50 | 3.6ft | 18:30 | 3.3ft | ||||
| 22:23 | 13.3ft | 23:09 | 13.9ft | 23:50 | 14.4ft | { |
| 29 | 00:28 | 15.0ft | 30 | 01:05 | 15.4ft | 31 | 01:40 | 15.7ft |
| Sat | 06:42 | 2.8ft | Sun | 07:20 | 2.4ft | Mon | 07:57 | 2.1ft |
| 12:49 | 16.0ft | 13:27 | 16.2ft | 14:04 | 16.3ft | |||
| 19:08 | 3.1ft | 19:44 | 3.0ft | 20:19 | 3.0ft |
![]()
|
|
|
|
|