|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:27 | 4.5ft | 02 | 02:33 | 4.3ft | 03 | 03:35 | 3.8ft | 04 | 04:32 | 3.2ft |
| Wed | 07:34 | 14.9ft | Thu | 08:41 | 15.3ft | Fri | 09:44 | 15.8ft | Sat | 10:40 | 16.5ft |
| 14:06 | 2.9ft | 15:13 | 2.7ft | 16:13 | 2.4ft | 17:08 | 2.2ft | ||||
| 20:19 | 14.4ft | 21:23 | 14.7ft | 22:19 | 15.1ft | 23:10 | 15.5ft |
| 05 | 05:24 | 2.7ft | 06 | 06:12 | 2.2ft | 07 | 00:42 | 16.0ft | 08 | 01:24 | 16.0ft |
| Sun | 11:32 | 16.9ft | Mon | 12:20 | 17.1ft | Tue | 06:57 | 2.0ft | Wed | 07:40 | 1.9ft |
| 17:58 | 2.1ft | 18:44 | 2.2ft | 13:05 | 17.1ft | 13:48 | 16.8ft | ||||
| n | 23:58 | 15.9ft | 19:27 | 2.4ft | 20:08 | 2.8ft |
| 09 | 02:04 | 15.7ft | 10 | 02:45 | 15.3ft | 11 | 03:24 | 14.9ft | 12 | 04:06 | 14.3ft |
| Thu | 08:21 | 2.1ft | Fri | 09:02 | 2.4ft | Sat | 09:44 | 2.9ft | Sun | 10:27 | 3.4ft |
| 14:30 | 16.3ft | 15:12 | 15.6ft | 15:54 | 14.8ft | 16:38 | 14.0ft | ||||
| 20:48 | 3.3ft | 21:27 | 3.8ft | 22:07 | 4.4ft | 22:49 | 4.9ft |
| 13 | 04:49 | 13.8ft | 14 | 05:38 | 13.4ft | 15 | 00:24 | 5.7ft | 16 | 01:21 | 5.8ft |
| Mon | 11:14 | 3.9ft | Tue | 12:04 | 4.3ft | Wed | 06:30 | 13.2ft | Thu | 07:30 | 13.2ft |
| 17:26 | 13.3ft | 18:17 | 12.8ft | 13:01 | 4.5ft | 14:01 | 4.6ft | ||||
| t | 23:35 | 5.4ft | 19:14 | 12.6ft | 20:13 | 12.6ft |
| 17 | 02:20 | 5.6ft | 18 | 03:16 | 5.1ft | 19 | 04:12 | 4.4ft | 20 | 05:02 | 3.6ft |
| Fri | 08:30 | 13.5ft | Sat | 09:28 | 14.1ft | Sun | 10:23 | 14.9ft | Mon | 11:13 | 15.8ft |
| 15:00 | 4.4ft | 15:58 | 4.0ft | 16:49 | 3.5ft | 17:38 | 3.0ft | ||||
| 21:08 | 12.9ft | 22:03 | 13.4ft | 22:50 | 14.2ft | 23:37 | 14.9ft |
| 21 | 05:51 | 2.7ft | 22 | 00:22 | 15.7ft | 23 | 01:05 | 16.4ft | 24 | 01:50 | 16.9ft |
| Tue | 12:01 | 16.6ft | Wed | 06:37 | 1.9ft | Thu | 07:23 | 1.3ft | Fri | 08:10 | 0.9ft |
| 18:25 | 2.6ft | 12:47 | 17.2ft | 13:33 | 17.6ft | 14:19 | 17.7ft | ||||
| , | 19:09 | 2.3ft | 19:53 | 2.2ft | 20:37 | 2.3ft |
| 25 | 02:35 | 17.1ft | 26 | 03:22 | 17.0ft | 27 | 04:12 | 16.6ft | 28 | 05:05 | 16.1ft |
| Sat | 08:57 | 0.8ft | Sun | 09:47 | 1.0ft | Mon | 10:38 | 1.5ft | Tue | 11:34 | 2.1ft |
| 15:06 | 17.3ft | 15:56 | 16.7ft | 16:47 | 15.9ft | 17:44 | 15.0ft | ||||
| 21:23 | 2.6ft | 22:11 | 3.0ft | 23:00 | 3.4ft | g | 23:56 | 3.9ft |
| 29 | 06:04 | 15.5ft | 30 | 00:56 | 4.3ft | 31 | 02:01 | 4.5ft |
| Wed | 12:35 | 2.8ft | Thu | 07:07 | 15.0ft | Fri | 08:15 | 14.7ft |
| 18:44 | 14.2ft | 13:40 | 3.4ft | 14:47 | 3.6ft | |||
| 19:50 | 13.7ft | 20:55 | 13.6ft |
![]()
|
|
|
|
|