|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 05:54 | 13.6ft | 02 | 00:35 | 5.4ft | 03 | 01:38 | 5.6ft | 04 | 02:50 | 5.3ft |
| Wed | 12:22 | 4.8ft | Thu | 06:53 | 13.1ft | Fri | 08:01 | 13.0ft | Sat | 09:11 | 13.4ft |
| 18:27 | 12.3ft | 13:23 | 5.3ft | 14:33 | 5.4ft | 15:39 | 5.1ft | ||||
| 19:27 | 12.0ft | 20:37 | 12.1ft | 21:40 | 12.6ft |
| 05 | 03:54 | 4.6ft | 06 | 04:52 | 3.5ft | 07 | 05:43 | 2.5ft | 08 | 00:10 | 16.1ft |
| Sun | 10:13 | 14.2ft | Mon | 11:07 | 15.2ft | Tue | 11:54 | 16.2ft | Wed | 06:30 | 1.5ft |
| 16:38 | 4.5ft | 17:28 | 3.8ft | 18:13 | 3.0ft | 12:38 | 17.1ft | ||||
| 22:37 | 13.7ft | 23:25 | 14.8ft | { | 18:55 | 2.4ft |
| 09 | 00:52 | 17.2ft | 10 | 01:35 | 18.1ft | 11 | 02:17 | 18.5ft | 12 | 03:01 | 18.5ft |
| Thu | 07:14 | 0.7ft | Fri | 07:57 | 0.2ft | Sat | 08:41 | 0.1ft | Sun | 09:26 | 0.5ft |
| 13:20 | 17.8ft | 14:02 | 18.0ft | 14:44 | 17.8ft | 15:28 | 17.2ft | ||||
| 19:36 | 1.9ft | 20:17 | 1.7ft | 20:59 | 1.7ft | 21:41 | 2.0ft |
| 13 | 03:46 | 17.9ft | 14 | 04:35 | 17.0ft | 15 | 05:29 | 15.9ft | 16 | 00:16 | 3.9ft |
| Mon | 10:12 | 1.2ft | Tue | 11:02 | 2.2ft | Wed | 11:59 | 3.3ft | Thu | 06:35 | 14.8ft |
| 16:14 | 16.2ft | 17:04 | 15.1ft | 18:02 | 14.0ft | 13:06 | 4.2ft | ||||
| 22:27 | 2.5ft | T | 23:16 | 3.2ft | 19:10 | 13.2ft |
| 17 | 01:26 | 4.3ft | 18 | 02:44 | 4.3ft | 19 | 03:56 | 3.9ft | 20 | 04:58 | 3.1ft |
| Fri | 07:50 | 14.2ft | Sat | 09:07 | 14.2ft | Sun | 10:15 | 14.7ft | Mon | 11:12 | 15.4ft |
| 14:22 | 4.7ft | 15:36 | 4.6ft | 16:39 | 4.2ft | 17:32 | 3.7ft | ||||
| 20:26 | 13.0ft | 21:38 | 13.4ft | 22:39 | 14.1ft | 23:30 | 15.1ft |
| 21 | 05:49 | 2.4ft | 22 | 00:14 | 15.9ft | 23 | 00:53 | 16.5ft | 24 | 01:29 | 16.9ft |
| Tue | 11:59 | 16.0ft | Wed | 06:33 | 1.8ft | Thu | 07:13 | 1.5ft | Fri | 07:49 | 1.4ft |
| 18:16 | 3.2ft | 12:40 | 16.5ft | 13:17 | 16.7ft | 13:52 | 16.6ft | ||||
| * | 18:55 | 2.8ft | 19:31 | 2.6ft | 20:05 | 2.5ft |
| 25 | 02:04 | 17.0ft | 26 | 02:38 | 16.7ft | 27 | 03:12 | 16.3ft | 28 | 03:48 | 15.6ft |
| Sat | 08:25 | 1.5ft | Sun | 08:59 | 1.9ft | Mon | 09:34 | 2.5ft | Tue | 10:10 | 3.2ft |
| 14:26 | 16.3ft | 15:00 | 15.7ft | 15:34 | 15.0ft | 16:09 | 14.2ft | ||||
| 20:37 | 2.7ft | 21:10 | 3.0ft | 21:43 | 3.4ft | 22:18 | 4.0ft |
| 29 | 04:27 | 14.8ft |
| Wed | 10:50 | 4.0ft |
| 16:50 | 13.3ft | |
| 22:59 | 4.5ft |
![]()
|
|
|
|
|