|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| Tides at West Mersea – January 2012 |
| 01 | 05:05 | 14.3ft | 02 | 05:52 | 13.7ft | 03 | 00:37 | 5.5ft | 04 | 01:33 | 5.7ft |
| Sun | 11:29 | 3.7ft | Mon | 12:20 | 4.4ft | Tue | 06:47 | 13.3ft | Wed | 07:47 | 13.1ft |
| 17:38 | 13.4ft | 18:30 | 12.7ft | 13:17 | 4.8ft | 14:18 | 4.9ft | ||||
| G | 23:45 | 5.1ft | 19:26 | 12.4ft | 20:27 | 12.3ft |
| 05 | 02:35 | 5.5ft | 06 | 03:35 | 5.1ft | 07 | 04:29 | 4.4ft | 08 | 05:19 | 3.6ft |
| Thu | 08:50 | 13.3ft | Fri | 09:49 | 13.8ft | Sat | 10:42 | 14.5ft | Sun | 11:30 | 15.3ft |
| 15:20 | 4.8ft | 16:16 | 4.5ft | 17:07 | 4.0ft | 17:52 | 3.5ft | ||||
| 21:26 | 12.6ft | 22:18 | 13.1ft | 23:06 | 13.9ft | 23:50 | 14.7ft |
| 09 | 06:05 | 2.8ft | 10 | 00:32 | 15.6ft | 11 | 01:12 | 16.4ft | 12 | 01:52 | 16.9ft |
| Mon | 12:15 | 16.1ft | Tue | 06:49 | 2.0ft | Wed | 07:31 | 1.4ft | Thu | 08:13 | 1.0ft |
| 18:35 | 3.0ft | 12:57 | 16.8ft | 13:38 | 17.2ft | 14:20 | 17.3ft | ||||
| { | 19:16 | 2.6ft | 19:55 | 2.5ft | 20:35 | 2.4ft |
| 13 | 02:34 | 17.2ft | 14 | 03:18 | 17.2ft | 15 | 04:02 | 16.9ft | 16 | 04:52 | 16.4ft |
| Fri | 08:56 | 0.9ft | Sat | 09:41 | 1.1ft | Sun | 10:29 | 1.5ft | Mon | 11:21 | 2.2ft |
| 15:03 | 17.1ft | 15:47 | 16.6ft | 16:34 | 15.8ft | 17:26 | 15.0ft | ||||
| 21:17 | 2.5ft | 22:00 | 2.8ft | 22:46 | 3.2ft | T | 23:38 | 3.6ft |
| 17 | 05:49 | 15.8ft | 18 | 00:39 | 4.1ft | 19 | 01:47 | 4.2ft | 20 | 03:01 | 4.0ft |
| Tue | 12:20 | 2.9ft | Wed | 06:54 | 15.1ft | Thu | 08:06 | 14.9ft | Fri | 09:19 | 15.0ft |
| 18:27 | 14.2ft | 13:27 | 3.6ft | 14:40 | 3.8ft | 15:50 | 3.8ft | ||||
| 19:33 | 13.6ft | 20:46 | 13.6ft | 21:53 | 14.0ft |
| 21 | 04:09 | 3.5ft | 22 | 05:10 | 2.8ft | 23 | 06:04 | 2.1ft | 24 | 00:33 | 16.2ft |
| Sat | 10:26 | 15.5ft | Sun | 11:23 | 16.2ft | Mon | 12:15 | 16.7ft | Tue | 06:52 | 1.5ft |
| 16:52 | 3.4ft | 17:47 | 3.0ft | 18:35 | 2.7ft | 13:00 | 17.1ft | ||||
| 22:53 | 14.7ft | 23:46 | 15.5ft | * | 19:18 | 2.5ft |
| 25 | 01:16 | 16.7ft | 26 | 01:55 | 16.8ft | 27 | 02:32 | 16.7ft | 28 | 03:10 | 16.3ft |
| Wed | 07:35 | 1.3ft | Thu | 08:15 | 1.3ft | Fri | 08:53 | 1.6ft | Sat | 09:31 | 2.0ft |
| 13:41 | 17.1ft | 14:20 | 16.8ft | 14:58 | 16.2ft | 15:35 | 15.5ft | ||||
| 19:57 | 2.5ft | 20:34 | 2.7ft | 21:10 | 3.0ft | 21:45 | 3.4ft |
| 29 | 03:47 | 15.8ft | 30 | 04:24 | 15.0ft | 31 | 05:06 | 14.3ft |
| Sun | 10:09 | 2.7ft | Mon | 10:48 | 3.4ft | Tue | 11:31 | 4.2ft |
| 16:12 | 14.7ft | 16:51 | 13.8ft | 17:34 | 13.0ft | |||
| 22:20 | 4.0ft | 22:58 | 4.6ft | G | 23:41 | 5.0ft |
![]()
|
|
|