|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 06:15 | 1.5ft | 02 | 00:47 | 17.0ft | 03 | 01:37 | 17.6ft | 04 | 02:25 | 17.9ft |
| Fri | 12:27 | 17.9ft | Sat | 07:07 | 0.6ft | Sun | 07:58 | 0.2ft | Mon | 08:48 | 0.1ft |
| 18:50 | 2.0ft | 13:18 | 18.4ft | 14:07 | 18.5ft | 14:56 | 18.0ft | ||||
| 19:39 | 1.8ft | 20:27 | 1.8ft | 21:14 | 2.1ft |
| 05 | 03:13 | 17.7ft | 06 | 04:01 | 17.1ft | 07 | 04:52 | 16.3ft | 08 | 05:45 | 15.4ft |
| Tue | 09:38 | 0.5ft | Wed | 10:27 | 1.2ft | Thu | 11:20 | 2.1ft | Fri | 12:15 | 3.1ft |
| 15:45 | 17.2ft | 16:35 | 16.1ft | 17:27 | 15.0ft | 18:24 | 13.9ft | ||||
| 22:00 | 2.6ft | 22:48 | 3.3ft | g | 23:38 | 3.9ft |
| 09 | 00:34 | 4.6ft | 10 | 01:33 | 5.0ft | 11 | 02:39 | 5.2ft | 12 | 03:40 | 5.0ft |
| Sat | 06:45 | 14.5ft | Sun | 07:48 | 13.9ft | Mon | 08:55 | 13.7ft | Tue | 09:56 | 13.8ft |
| 13:16 | 3.9ft | 14:22 | 4.5ft | 15:25 | 4.7ft | 16:25 | 4.6ft | ||||
| 19:24 | 13.1ft | 20:29 | 12.6ft | 21:30 | 12.6ft | 22:27 | 12.9ft |
| 13 | 04:38 | 4.6ft | 14 | 05:27 | 3.9ft | 15 | 06:11 | 3.3ft | 16 | 00:36 | 14.7ft |
| Wed | 10:52 | 14.3ft | Thu | 11:40 | 14.8ft | Fri | 12:22 | 15.3ft | Sat | 06:51 | 2.8ft |
| 17:17 | 4.3ft | 18:01 | 4.0ft | 18:40 | 3.7ft | 13:00 | 15.7ft | ||||
| 23:15 | 13.5ft | 23:58 | 14.1ft | n | 19:17 | 3.5ft |
| 17 | 01:13 | 15.2ft | 18 | 01:48 | 15.6ft | 19 | 02:22 | 15.8ft | 20 | 02:56 | 15.8ft |
| Sun | 07:29 | 2.4ft | Mon | 08:06 | 2.2ft | Tue | 08:41 | 2.1ft | Wed | 09:17 | 2.2ft |
| 13:37 | 15.9ft | 14:12 | 15.9ft | 14:47 | 15.7ft | 15:21 | 15.3ft | ||||
| 19:52 | 3.4ft | 20:25 | 3.4ft | 20:58 | 3.5ft | 21:31 | 3.7ft |
| 21 | 03:31 | 15.6ft | 22 | 04:08 | 15.3ft | 23 | 04:50 | 15.0ft | 24 | 05:40 | 14.6ft |
| Thu | 09:53 | 2.5ft | Fri | 10:33 | 2.9ft | Sat | 11:18 | 3.4ft | Sun | 12:10 | 3.9ft |
| 15:58 | 14.8ft | 16:37 | 14.3ft | 17:22 | 13.7ft | 18:14 | 13.1ft | ||||
| 22:06 | 4.0ft | 22:44 | 4.3ft | t | 23:28 | 4.6ft |
| 25 | 00:21 | 4.8ft | 26 | 01:30 | 4.7ft | 27 | 02:46 | 4.3ft | 28 | 03:59 | 3.4ft |
| Mon | 06:39 | 14.3ft | Tue | 07:53 | 14.3ft | Wed | 09:09 | 14.8ft | Thu | 10:19 | 15.7ft |
| 13:14 | 4.3ft | 14:29 | 4.4ft | 15:43 | 4.1ft | 16:48 | 3.5ft | ||||
| 19:19 | 12.8ft | 20:32 | 12.9ft | 21:43 | 13.7ft | 22:46 | 14.8ft |
| 29 | 05:04 | 2.3ft | 30 | 06:03 | 1.1ft | 31 | 00:34 | 17.5ft |
| Fri | 11:20 | 16.9ft | Sat | 12:15 | 17.9ft | Sun | 06:56 | 0.1ft |
| 17:45 | 2.7ft | 18:36 | 2.1ft | 13:05 | 18.6ft | |||
| 23:43 | 16.2ft | , | 19:24 | 1.6ft |
![]()
|
|
|