|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 04:28 | 2.8ft | 02 | 05:33 | 2.6ft | 03 | 00:04 | 17.0ft | 04 | 01:01 | 17.6ft |
| Sun | 10:33 | 14.8ft | Mon | 11:35 | 15.4ft | Tue | 06:31 | 2.3ft | Wed | 07:25 | 2.0ft |
| 16:49 | 3.1ft | 17:51 | 2.4ft | 12:31 | 16.1ft | 13:24 | 16.7ft | ||||
| 23:04 | 16.4ft | { | 18:50 | 1.7ft | 19:43 | 1.2ft |
| 05 | 01:52 | 17.9ft | 06 | 02:41 | 17.8ft | 07 | 03:27 | 17.4ft | 08 | 04:12 | 16.6ft |
| Thu | 08:14 | 2.0ft | Fri | 09:00 | 2.1ft | Sat | 09:44 | 2.4ft | Sun | 10:27 | 2.9ft |
| 14:12 | 17.1ft | 14:58 | 17.1ft | 15:43 | 16.9ft | 16:27 | 16.3ft | ||||
| 20:32 | 0.9ft | 21:19 | 0.9ft | 22:05 | 1.3ft | 22:49 | 1.9ft |
| 09 | 04:56 | 15.8ft | 10 | 05:39 | 14.8ft | 11 | 00:18 | 3.3ft | 12 | 01:06 | 4.0ft |
| Mon | 11:08 | 3.5ft | Tue | 11:50 | 4.1ft | Wed | 06:25 | 13.9ft | Thu | 07:13 | 13.2ft |
| 17:09 | 15.6ft | 17:53 | 14.9ft | 12:33 | 4.6ft | 13:21 | 5.1ft | ||||
| 23:33 | 2.6ft | T | 18:40 | 14.2ft | 19:31 | 13.7ft |
| 13 | 01:59 | 4.5ft | 14 | 02:56 | 4.9ft | 15 | 03:59 | 4.9ft | 16 | 04:57 | 4.7ft |
| Fri | 08:06 | 12.6ft | Sat | 09:04 | 12.4ft | Sun | 10:04 | 12.5ft | Mon | 10:59 | 12.9ft |
| 14:14 | 5.4ft | 15:13 | 5.4ft | 16:15 | 5.2ft | 17:11 | 4.6ft | ||||
| 20:27 | 13.3ft | 21:29 | 13.3ft | 22:30 | 13.6ft | 23:25 | 14.1ft |
| 17 | 05:49 | 4.4ft | 18 | 00:13 | 14.8ft | 19 | 00:58 | 15.5ft | 20 | 01:40 | 16.1ft |
| Tue | 11:48 | 13.5ft | Wed | 06:35 | 3.9ft | Thu | 07:18 | 3.5ft | Fri | 07:58 | 3.1ft |
| 18:01 | 4.0ft | 12:33 | 14.3ft | 13:15 | 15.1ft | 13:55 | 15.8ft | ||||
| 18:48 | 3.2ft | * | 19:31 | 2.5ft | 20:13 | 1.8ft |
| 21 | 02:20 | 16.6ft | 22 | 03:00 | 16.8ft | 23 | 03:40 | 16.8ft | 24 | 04:23 | 16.5ft |
| Sat | 08:36 | 2.8ft | Sun | 09:15 | 2.6ft | Mon | 09:55 | 2.6ft | Tue | 10:36 | 2.7ft |
| 14:34 | 16.5ft | 15:14 | 16.8ft | 15:55 | 17.0ft | 16:38 | 17.0ft | ||||
| 20:54 | 1.4ft | 21:35 | 1.2ft | 22:18 | 1.2ft | 23:03 | 1.5ft |
| 25 | 05:08 | 16.0ft | 26 | 05:58 | 15.3ft | 27 | 00:48 | 2.7ft | 28 | 01:51 | 3.3ft |
| Wed | 11:20 | 3.0ft | Thu | 12:10 | 3.4ft | Fri | 06:53 | 14.5ft | Sat | 07:56 | 14.0ft |
| 17:26 | 16.6ft | 18:19 | 16.0ft | 13:06 | 3.7ft | 14:11 | 3.9ft | ||||
| 23:53 | 2.1ft | G | 19:19 | 15.5ft | 20:29 | 15.1ft |
| 29 | 03:01 | 3.7ft | 30 | 04:11 | 3.8ft | 31 | 05:19 | 3.5ft |
| Sun | 09:06 | 13.8ft | Mon | 10:15 | 14.0ft | Tue | 11:20 | 14.7ft |
| 15:21 | 3.9ft | 16:33 | 3.4ft | 17:39 | 2.7ft | |||
| 21:40 | 15.1ft | 22:51 | 15.5ft | 23:54 | 16.2ft |
![]()
|
|
|
|
|