|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 03:47 | 2.6ft | 02 | 04:51 | 2.1ft | 03 | 05:51 | 1.6ft | 04 | 00:20 | 17.9ft |
| Fri | 09:57 | 14.9ft | Sat | 10:58 | 15.5ft | Sun | 11:55 | 16.2ft | Mon | 06:47 | 1.3ft |
| 16:11 | 3.7ft | 17:13 | 2.9ft | 18:11 | 2.1ft | 12:48 | 16.8ft | ||||
| 22:20 | 16.2ft | 23:22 | 17.1ft | { | 19:05 | 1.4ft |
| 05 | 01:14 | 18.5ft | 06 | 02:06 | 18.5ft | 07 | 02:56 | 18.3ft | 08 | 03:46 | 17.6ft |
| Tue | 07:40 | 1.2ft | Wed | 08:30 | 1.4ft | Thu | 09:18 | 1.7ft | Fri | 10:06 | 2.3ft |
| 13:39 | 17.2ft | 14:28 | 17.3ft | 15:17 | 17.1ft | 16:04 | 16.6ft | ||||
| 19:57 | 0.9ft | 20:47 | 0.8ft | 21:37 | 1.0ft | 22:25 | 1.5ft |
| 09 | 04:35 | 16.7ft | 10 | 05:25 | 15.6ft | 11 | 00:05 | 2.8ft | 12 | 00:58 | 3.5ft |
| Sat | 10:52 | 3.1ft | Sun | 11:40 | 3.8ft | Mon | 06:16 | 14.6ft | Tue | 07:10 | 13.8ft |
| 16:52 | 15.9ft | 17:41 | 15.1ft | 12:29 | 4.5ft | 13:21 | 5.0ft | ||||
| 23:14 | 2.1ft | T | 18:32 | 14.4ft | 19:26 | 13.8ft |
| 13 | 01:53 | 4.0ft | 14 | 02:50 | 4.4ft | 15 | 03:46 | 4.5ft | 16 | 04:41 | 4.3ft |
| Wed | 08:06 | 13.2ft | Thu | 09:02 | 12.9ft | Fri | 09:56 | 12.9ft | Sat | 10:48 | 13.1ft |
| 14:16 | 5.3ft | 15:10 | 5.4ft | 16:05 | 5.3ft | 16:57 | 4.9ft | ||||
| 20:22 | 13.5ft | 21:18 | 13.4ft | 22:14 | 13.6ft | 23:05 | 14.1ft |
| 17 | 05:30 | 4.1ft | 18 | 06:17 | 3.8ft | 19 | 00:37 | 15.1ft | 20 | 01:21 | 15.6ft |
| Sun | 11:34 | 13.5ft | Mon | 12:18 | 14.0ft | Tue | 07:00 | 3.5ft | Wed | 07:41 | 3.3ft |
| 17:44 | 4.4ft | 18:29 | 3.8ft | 12:59 | 14.5ft | 13:38 | 15.0ft | ||||
| 23:53 | 14.6ft | * | 19:12 | 3.3ft | 19:52 | 2.8ft |
| 21 | 02:00 | 16.0ft | 22 | 02:41 | 16.2ft | 23 | 03:19 | 16.2ft | 24 | 04:00 | 16.1ft |
| Thu | 08:19 | 3.1ft | Fri | 08:58 | 3.1ft | Sat | 09:36 | 3.1ft | Sun | 10:16 | 3.3ft |
| 14:17 | 15.3ft | 14:55 | 15.6ft | 15:33 | 15.8ft | 16:14 | 15.8ft | ||||
| 20:32 | 2.4ft | 21:11 | 2.1ft | 21:52 | 2.0ft | 22:36 | 2.0ft |
| 25 | 04:44 | 15.8ft | 26 | 05:31 | 15.4ft | 27 | 00:12 | 2.4ft | 28 | 01:11 | 2.7ft |
| Mon | 10:58 | 3.5ft | Tue | 11:44 | 3.7ft | Wed | 06:22 | 14.9ft | Thu | 07:20 | 14.5ft |
| 16:59 | 15.8ft | 17:46 | 15.6ft | 12:34 | 3.9ft | 13:33 | 4.1ft | ||||
| 23:22 | 2.2ft | G | 18:41 | 15.5ft | 19:42 | 15.3ft |
| 29 | 02:14 | 2.9ft | 30 | 03:21 | 3.0ft |
| Fri | 08:23 | 14.3ft | Sat | 09:28 | 14.3ft |
| 14:36 | 4.0ft | 15:42 | 3.7ft | ||
| 20:48 | 15.4ft | 21:56 | 15.8ft |
![]()
|
|
|
|
|