|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 02:45 | 15.7ft | 02 | 03:26 | 15.1ft | 03 | 04:11 | 14.4ft | 04 | 04:57 | 13.8ft |
| Tue | 09:02 | 3.7ft | Wed | 09:42 | 4.2ft | Thu | 10:24 | 4.7ft | Fri | 11:08 | 5.2ft |
| 14:59 | 14.8ft | 15:39 | 14.3ft | 16:22 | 13.9ft | 17:07 | 13.5ft | ||||
| 21:15 | 2.9ft | 21:58 | 3.3ft | 22:43 | 3.7ft | g | 23:31 | 4.0ft |
| 05 | 05:45 | 13.3ft | 06 | 00:25 | 4.3ft | 07 | 01:22 | 4.3ft | 08 | 02:21 | 4.2ft |
| Sat | 11:55 | 5.5ft | Sun | 06:40 | 13.0ft | Mon | 07:36 | 12.9ft | Tue | 08:32 | 13.0ft |
| 17:57 | 13.3ft | 12:48 | 5.7ft | 13:44 | 5.6ft | 14:40 | 5.3ft | ||||
| 18:53 | 13.3ft | 19:50 | 13.5ft | 20:48 | 14.0ft |
| 09 | 03:19 | 3.9ft | 10 | 04:12 | 3.4ft | 11 | 05:05 | 3.0ft | 12 | 05:54 | 2.6ft |
| Wed | 09:26 | 13.4ft | Thu | 10:17 | 14.0ft | Fri | 11:06 | 14.7ft | Sat | 11:54 | 15.4ft |
| 15:34 | 4.7ft | 16:27 | 4.0ft | 17:18 | 3.2ft | 18:08 | 2.4ft | ||||
| 21:43 | 14.7ft | 22:37 | 15.5ft | 23:28 | 16.4ft | n |
| 13 | 00:18 | 17.1ft | 14 | 01:06 | 17.6ft | 15 | 01:56 | 17.7ft | 16 | 02:46 | 17.5ft |
| Sun | 06:43 | 2.3ft | Mon | 07:30 | 2.2ft | Tue | 08:18 | 2.2ft | Wed | 09:05 | 2.5ft |
| 12:40 | 16.0ft | 13:27 | 16.5ft | 14:15 | 16.7ft | 15:03 | 16.8ft | ||||
| 18:56 | 1.7ft | 19:46 | 1.2ft | 20:35 | 1.0ft | 21:25 | 1.0ft |
| 17 | 03:35 | 17.0ft | 18 | 04:28 | 16.3ft | 19 | 05:24 | 15.4ft | 20 | 00:12 | 2.4ft |
| Thu | 09:53 | 2.9ft | Fri | 10:43 | 3.4ft | Sat | 11:38 | 3.8ft | Sun | 06:23 | 14.7ft |
| 15:52 | 16.6ft | 16:45 | 16.1ft | 17:43 | 15.6ft | 12:36 | 4.2ft | ||||
| 22:17 | 1.3ft | 23:12 | 1.9ft | t | 18:43 | 15.2ft |
| 21 | 01:14 | 3.0ft | 22 | 02:16 | 3.3ft | 23 | 03:19 | 3.5ft | 24 | 04:18 | 3.5ft |
| Mon | 07:24 | 14.1ft | Tue | 08:25 | 13.8ft | Wed | 09:26 | 13.8ft | Thu | 10:22 | 14.0ft |
| 13:35 | 4.5ft | 14:37 | 4.5ft | 15:37 | 4.3ft | 16:33 | 3.9ft | ||||
| 19:45 | 14.9ft | 20:48 | 14.8ft | 21:50 | 14.9ft | 22:45 | 15.2ft |
| 25 | 05:11 | 3.5ft | 26 | 06:00 | 3.4ft | 27 | 00:22 | 15.8ft | 28 | 01:04 | 15.9ft |
| Fri | 11:12 | 14.2ft | Sat | 11:58 | 14.6ft | Sun | 06:43 | 3.3ft | Mon | 07:23 | 3.3ft |
| 17:25 | 3.5ft | 18:11 | 3.1ft | 12:40 | 14.9ft | 13:20 | 15.1ft | ||||
| 23:36 | 15.5ft | , | 18:54 | 2.8ft | 19:36 | 2.6ft |
| 29 | 01:45 | 15.9ft | 30 | 02:23 | 15.7ft |
| Tue | 08:01 | 3.4ft | Wed | 08:38 | 3.6ft |
| 13:58 | 15.2ft | 14:35 | 15.2ft | ||
| 20:14 | 2.5ft | 20:54 | 2.6ft |
![]()
|
|
|
|
|