|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 00:16 | 18.0ft | 02 | 01:04 | 18.9ft | 03 | 01:47 | 19.3ft | 04 | 02:30 | 19.0ft |
| Mon | 06:40 | -0.1ft | Tue | 07:28 | -0.5ft | Wed | 08:12 | -0.4ft | Thu | 08:55 | 0.3ft |
| 12:47 | 18.5ft | 13:32 | 18.7ft | 14:14 | 18.3ft | 14:56 | 17.4ft | ||||
| 19:04 | 1.5ft | 19:47 | 1.2ft | 20:28 | 1.3ft | 21:09 | 1.7ft |
| 05 | 03:13 | 18.1ft | 06 | 03:56 | 16.9ft | 07 | 04:42 | 15.5ft | 08 | 05:32 | 14.1ft |
| Fri | 09:38 | 1.3ft | Sat | 10:21 | 2.5ft | Sun | 11:06 | 3.8ft | Mon | 11:58 | 5.0ft |
| 15:38 | 16.2ft | 16:20 | 14.9ft | 17:05 | 13.5ft | 17:58 | 12.4ft | ||||
| 21:49 | 2.4ft | 22:31 | 3.3ft | g | 23:16 | 4.3ft |
| 09 | 00:10 | 5.1ft | 10 | 01:19 | 5.6ft | 11 | 02:37 | 5.5ft | 12 | 03:45 | 5.0ft |
| Tue | 06:34 | 13.0ft | Wed | 07:49 | 12.5ft | Thu | 09:05 | 12.6ft | Fri | 10:07 | 13.2ft |
| 13:02 | 5.8ft | 14:18 | 6.2ft | 15:30 | 6.0ft | 16:26 | 5.5ft | ||||
| 19:02 | 11.7ft | 20:18 | 11.5ft | 21:27 | 12.0ft | 22:22 | 12.8ft |
| 13 | 04:40 | 4.2ft | 14 | 05:25 | 3.4ft | 15 | 06:04 | 2.6ft | 16 | 00:21 | 15.7ft |
| Sat | 10:55 | 14.0ft | Sun | 11:36 | 14.8ft | Mon | 12:12 | 15.4ft | Tue | 06:41 | 2.0ft |
| 17:11 | 4.8ft | 17:49 | 4.1ft | 18:24 | 3.6ft | 12:46 | 15.9ft | ||||
| 23:07 | 13.8ft | 23:45 | 14.8ft | n | 18:57 | 3.1ft |
| 17 | 00:56 | 16.4ft | 18 | 01:28 | 16.9ft | 19 | 02:02 | 17.1ft | 20 | 02:38 | 17.0ft |
| Wed | 07:16 | 1.7ft | Thu | 07:50 | 1.5ft | Fri | 08:25 | 1.6ft | Sat | 09:01 | 2.0ft |
| 13:18 | 16.2ft | 13:51 | 16.2ft | 14:24 | 16.0ft | 14:59 | 15.6ft | ||||
| 19:29 | 2.8ft | 20:01 | 2.6ft | 20:34 | 2.6ft | 21:09 | 2.7ft |
| 21 | 03:16 | 16.7ft | 22 | 04:00 | 16.0ft | 23 | 04:53 | 15.2ft | 24 | 05:58 | 14.5ft |
| Sun | 09:40 | 2.6ft | Mon | 10:25 | 3.3ft | Tue | 11:19 | 4.2ft | Wed | 12:26 | 4.9ft |
| 15:38 | 15.0ft | 16:23 | 14.3ft | 17:18 | 13.5ft | 18:25 | 13.1ft | ||||
| 21:49 | 3.0ft | 22:36 | 3.4ft | t | 23:34 | 3.8ft |
| 25 | 00:47 | 4.0ft | 26 | 02:09 | 3.6ft | 27 | 03:25 | 2.8ft | 28 | 04:31 | 1.8ft |
| Thu | 07:16 | 14.2ft | Fri | 08:35 | 14.5ft | Sat | 09:46 | 15.3ft | Sun | 10:45 | 16.4ft |
| 13:43 | 5.1ft | 15:00 | 4.8ft | 16:06 | 4.0ft | 17:03 | 3.1ft | ||||
| 19:43 | 13.2ft | 21:00 | 14.0ft | 22:05 | 15.3ft | 23:03 | 16.7ft |
| 29 | 05:28 | 0.9ft | 30 | 06:18 | 0.2ft | 31 | 00:40 | 18.7ft |
| Mon | 11:37 | 17.2ft | Tue | 12:23 | 17.8ft | Wed | 07:05 | 0.0ft |
| 17:53 | 2.3ft | 18:39 | 1.7ft | 13:08 | 17.9ft | |||
| 23:53 | 17.9ft | , | 19:22 | 1.4ft |
![]()
|
|
|
|
|