|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:42 | 17.6ft | 02 | 02:23 | 16.9ft | 03 | 03:05 | 16.0ft | 04 | 03:49 | 15.0ft |
| Sat | 08:04 | 1.9ft | Sun | 08:45 | 2.6ft | Mon | 09:25 | 3.5ft | Tue | 10:07 | 4.3ft |
| 14:02 | 16.1ft | 14:42 | 15.4ft | 15:22 | 14.6ft | 16:04 | 13.8ft | ||||
| 20:16 | 2.1ft | 20:56 | 2.6ft | 21:36 | 3.2ft | 22:21 | 3.8ft |
| 05 | 04:37 | 14.1ft | 06 | 05:30 | 13.3ft | 07 | 00:08 | 4.7ft | 08 | 01:12 | 4.8ft |
| Wed | 10:53 | 5.1ft | Thu | 11:45 | 5.7ft | Fri | 06:30 | 12.8ft | Sat | 07:34 | 12.7ft |
| 16:51 | 13.1ft | 17:44 | 12.6ft | 12:45 | 6.0ft | 13:46 | 6.1ft | ||||
| 23:11 | 4.3ft | g | 18:45 | 12.4ft | 19:46 | 12.6ft |
| 09 | 02:14 | 4.6ft | 10 | 03:12 | 4.1ft | 11 | 04:05 | 3.5ft | 12 | 04:52 | 3.0ft |
| Sun | 08:33 | 12.9ft | Mon | 09:27 | 13.4ft | Tue | 10:15 | 14.0ft | Wed | 10:58 | 14.6ft |
| 14:44 | 5.8ft | 15:37 | 5.2ft | 16:24 | 4.6ft | 17:07 | 3.9ft | ||||
| 20:45 | 13.1ft | 21:39 | 13.9ft | 22:27 | 14.8ft | 23:11 | 15.7ft |
| 13 | 05:36 | 2.5ft | 14 | 06:19 | 2.1ft | 15 | 00:38 | 17.1ft | 16 | 01:21 | 17.4ft |
| Thu | 11:38 | 15.2ft | Fri | 12:19 | 15.6ft | Sat | 07:02 | 2.0ft | Sun | 07:45 | 2.0ft |
| 17:49 | 3.2ft | 18:31 | 2.6ft | 13:01 | 16.0ft | 13:42 | 16.1ft | ||||
| 23:54 | 16.5ft | n | 19:13 | 2.1ft | 19:56 | 1.8ft |
| 17 | 02:06 | 17.4ft | 18 | 02:54 | 17.0ft | 19 | 03:45 | 16.5ft | 20 | 04:40 | 15.8ft |
| Mon | 08:29 | 2.3ft | Tue | 09:15 | 2.8ft | Wed | 10:05 | 3.3ft | Thu | 10:59 | 3.9ft |
| 14:26 | 16.0ft | 15:13 | 15.8ft | 16:03 | 15.4ft | 17:00 | 15.0ft | ||||
| 20:42 | 1.7ft | 21:32 | 1.9ft | 22:25 | 2.1ft | t | 23:26 | 2.5ft |
| 21 | 05:42 | 15.0ft | 22 | 00:30 | 2.8ft | 23 | 01:37 | 2.9ft | 24 | 02:43 | 2.8ft |
| Fri | 11:59 | 4.4ft | Sat | 06:47 | 14.6ft | Sun | 07:53 | 14.4ft | Mon | 08:56 | 14.5ft |
| 18:01 | 14.7ft | 13:02 | 4.6ft | 14:07 | 4.6ft | 15:09 | 4.2ft | ||||
| 19:06 | 14.6ft | 20:12 | 14.9ft | 21:15 | 15.4ft |
| 25 | 03:45 | 2.6ft | 26 | 04:41 | 2.4ft | 27 | 05:31 | 2.3ft | 28 | 06:18 | 2.3ft |
| Tue | 09:54 | 14.8ft | Wed | 10:46 | 15.2ft | Thu | 11:33 | 15.4ft | Fri | 12:18 | 15.6ft |
| 16:06 | 3.7ft | 16:58 | 3.3ft | 17:45 | 2.8ft | 18:31 | 2.5ft | ||||
| 22:13 | 15.9ft | 23:05 | 16.3ft | , | 23:53 | 16.7ft |
| 29 | 00:39 | 16.8ft | 30 | 01:22 | 16.6ft | 31 | 02:04 | 16.2ft |
| Sat | 07:02 | 2.4ft | Sun | 07:43 | 2.7ft | Mon | 08:24 | 3.2ft |
| 13:00 | 15.6ft | 13:40 | 15.4ft | 14:20 | 15.1ft | |||
| 19:13 | 2.4ft | 19:55 | 2.4ft | 20:35 | 2.6ft |
![]()
|
|
|
|
|