|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:12 | 15.7ft | 02 | 01:46 | 15.5ft | 03 | 02:21 | 15.1ft | 04 | 02:56 | 14.7ft |
| Thu | 07:24 | 2.6ft | Fri | 07:58 | 2.7ft | Sat | 08:33 | 2.9ft | Sun | 09:10 | 3.2ft |
| 13:28 | 16.5ft | 14:04 | 16.2ft | 14:41 | 15.7ft | 15:19 | 15.2ft | ||||
| 19:48 | 2.5ft | 20:23 | 2.9ft | 20:59 | 3.4ft | 21:37 | 4.0ft |
| 05 | 03:34 | 14.2ft | 06 | 04:18 | 13.7ft | 07 | 05:07 | 13.4ft | 08 | 00:06 | 5.3ft |
| Mon | 09:50 | 3.5ft | Tue | 10:36 | 3.8ft | Wed | 11:30 | 4.0ft | Thu | 06:07 | 13.3ft |
| 16:02 | 14.5ft | 16:51 | 14.0ft | 17:49 | 13.6ft | 12:34 | 4.0ft | ||||
| 22:19 | 4.6ft | 23:07 | 5.0ft | T | 18:54 | 13.5ft |
| 09 | 01:10 | 5.3ft | 10 | 02:17 | 4.9ft | 11 | 03:18 | 4.2ft | 12 | 04:16 | 3.2ft |
| Fri | 07:14 | 13.6ft | Sat | 08:21 | 14.3ft | Sun | 09:23 | 15.4ft | Mon | 10:21 | 16.8ft |
| 13:43 | 3.7ft | 14:50 | 3.1ft | 15:52 | 2.3ft | 16:49 | 1.4ft | ||||
| 20:02 | 13.9ft | 21:03 | 14.5ft | 22:01 | 15.5ft | 22:53 | 16.5ft |
| 13 | 05:08 | 2.2ft | 14 | 05:58 | 1.4ft | 15 | 00:30 | 17.8ft | 16 | 01:20 | 18.0ft |
| Tue | 11:14 | 18.0ft | Wed | 12:04 | 18.9ft | Thu | 06:47 | 0.7ft | Fri | 07:37 | 0.5ft |
| 17:40 | 0.8ft | 18:30 | 0.5ft | 12:55 | 19.3ft | 13:45 | 19.2ft | ||||
| * | 23:42 | 17.3ft | 19:20 | 0.5ft | 20:09 | 1.0ft |
| 17 | 02:08 | 17.7ft | 18 | 02:56 | 17.1ft | 19 | 03:46 | 16.2ft | 20 | 04:40 | 15.2ft |
| Sat | 08:26 | 0.6ft | Sun | 09:16 | 1.1ft | Mon | 10:08 | 1.8ft | Tue | 11:03 | 2.6ft |
| 14:35 | 18.5ft | 15:26 | 17.4ft | 16:20 | 16.2ft | 17:18 | 15.0ft | ||||
| 20:58 | 1.7ft | 21:47 | 2.6ft | 22:40 | 3.5ft | G | 23:36 | 4.3ft |
| 21 | 05:38 | 14.4ft | 22 | 00:37 | 5.0ft | 23 | 01:40 | 5.2ft | 24 | 02:41 | 5.2ft |
| Wed | 12:04 | 3.4ft | Thu | 06:41 | 13.7ft | Fri | 07:44 | 13.5ft | Sat | 08:46 | 13.6ft |
| 18:20 | 14.1ft | 13:08 | 3.9ft | 14:12 | 4.1ft | 15:13 | 4.0ft | ||||
| 19:25 | 13.5ft | 20:28 | 13.4ft | 21:25 | 13.5ft |
| 25 | 03:37 | 4.9ft | 26 | 04:24 | 4.5ft | 27 | 05:06 | 4.0ft | 28 | 05:46 | 3.5ft |
| Sun | 09:41 | 14.0ft | Mon | 10:28 | 14.6ft | Tue | 11:11 | 15.2ft | Wed | 11:51 | 15.7ft |
| 16:06 | 3.7ft | 16:51 | 3.4ft | 17:33 | 3.1ft | 18:12 | 2.9ft | ||||
| 22:14 | 13.9ft | 22:55 | 14.3ft | 23:35 | 14.7ft | { |
| 29 | 00:12 | 15.1ft | 30 | 00:48 | 15.3ft |
| Thu | 06:24 | 3.1ft | Fri | 07:01 | 2.7ft |
| 12:29 | 16.0ft | 13:07 | 16.2ft | ||
| 18:50 | 2.8ft | 19:26 | 2.8ft |
![]()
|
|
|
|
|