|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 04:50 | 13.5ft | 02 | 05:53 | 13.2ft | 03 | 01:08 | 5.1ft | 04 | 02:25 | 4.9ft |
| Fri | 11:07 | 3.8ft | Sat | 12:15 | 3.9ft | Sun | 07:09 | 13.2ft | Mon | 08:25 | 13.9ft |
| 17:28 | 14.4ft | 18:42 | 14.1ft | 13:35 | 3.7ft | 14:52 | 3.0ft | ||||
| g | 23:53 | 4.9ft | 20:01 | 14.3ft | 21:12 | 15.1ft |
| 05 | 03:32 | 4.2ft | 06 | 04:31 | 3.3ft | 07 | 05:22 | 2.3ft | 08 | 06:09 | 1.6ft |
| Tue | 09:32 | 15.1ft | Wed | 10:31 | 16.6ft | Thu | 11:23 | 17.9ft | Fri | 12:11 | 18.9ft |
| 15:59 | 2.0ft | 16:57 | 1.0ft | 17:49 | 0.2ft | 18:37 | -0.1ft | ||||
| 22:13 | 16.1ft | 23:06 | 17.1ft | n | 23:54 | 17.8ft |
| 09 | 00:39 | 18.2ft | 10 | 01:23 | 18.0ft | 11 | 02:05 | 17.3ft | 12 | 02:48 | 16.3ft |
| Sat | 06:54 | 1.2ft | Sun | 07:37 | 1.1ft | Mon | 08:19 | 1.4ft | Tue | 09:01 | 2.0ft |
| 12:57 | 19.3ft | 13:42 | 19.0ft | 14:26 | 18.2ft | 15:10 | 17.0ft | ||||
| 19:22 | 0.0ft | 20:06 | 0.6ft | 20:50 | 1.6ft | 21:33 | 2.7ft |
| 13 | 03:31 | 15.1ft | 14 | 04:17 | 14.0ft | 15 | 05:08 | 12.9ft | 16 | 00:10 | 5.8ft |
| Wed | 09:44 | 2.8ft | Thu | 10:32 | 3.7ft | Fri | 11:26 | 4.5ft | Sat | 06:09 | 12.2ft |
| 15:57 | 15.6ft | 16:48 | 14.3ft | 17:49 | 13.3ft | 12:31 | 5.0ft | ||||
| 22:19 | 3.9ft | t | 23:10 | 5.0ft | 18:57 | 12.7ft |
| 17 | 01:18 | 6.2ft | 18 | 02:27 | 6.1ft | 19 | 03:26 | 5.7ft | 20 | 04:12 | 5.1ft |
| Sun | 07:17 | 12.0ft | Mon | 08:26 | 12.3ft | Tue | 09:23 | 13.0ft | Wed | 10:10 | 13.8ft |
| 13:42 | 5.1ft | 14:50 | 4.8ft | 15:45 | 4.2ft | 16:32 | 3.5ft | ||||
| 20:09 | 12.6ft | 21:12 | 13.0ft | 22:00 | 13.6ft | 22:42 | 14.3ft |
| 21 | 04:53 | 4.4ft | 22 | 05:30 | 3.8ft | 23 | 06:07 | 3.2ft | 24 | 00:31 | 15.8ft |
| Thu | 10:52 | 14.8ft | Fri | 11:31 | 15.6ft | Sat | 12:08 | 16.3ft | Sun | 06:41 | 2.8ft |
| 17:14 | 2.9ft | 17:53 | 2.4ft | 18:30 | 2.0ft | 12:44 | 16.8ft | ||||
| 23:20 | 14.9ft | 23:56 | 15.4ft | , | 19:07 | 1.9ft |
| 25 | 01:06 | 15.9ft | 26 | 01:41 | 15.8ft | 27 | 02:18 | 15.6ft | 28 | 02:58 | 15.2ft |
| Mon | 07:17 | 2.5ft | Tue | 07:53 | 2.4ft | Wed | 08:31 | 2.4ft | Thu | 09:13 | 2.5ft |
| 13:21 | 17.0ft | 13:59 | 16.9ft | 14:40 | 16.6ft | 15:25 | 16.1ft | ||||
| 19:43 | 2.1ft | 20:21 | 2.4ft | 21:01 | 2.8ft | 21:46 | 3.5ft |
| 29 | 03:43 | 14.7ft | 30 | 04:36 | 14.2ft | 31 | 05:37 | 13.9ft |
| Fri | 10:01 | 2.8ft | Sat | 10:57 | 3.1ft | Sun | 12:04 | 3.3ft |
| 16:16 | 15.4ft | 17:17 | 14.7ft | 18:26 | 14.3ft | |||
| 22:37 | 4.2ft | g | 23:37 | 4.7ft |
![]()
|
|
|
|
|