|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:31 | 16.4ft | 02 | 02:06 | 16.4ft | 03 | 02:40 | 16.2ft | 04 | 03:13 | 15.8ft |
| Mon | 07:44 | 2.6ft | Tue | 08:18 | 2.5ft | Wed | 08:51 | 2.5ft | Thu | 09:24 | 2.7ft |
| 13:44 | 16.9ft | 14:19 | 17.0ft | 14:54 | 16.8ft | 15:28 | 16.4ft | ||||
| 20:05 | 1.6ft | 20:40 | 1.7ft | 21:14 | 2.1ft | 21:49 | 2.7ft |
| 05 | 03:47 | 15.1ft | 06 | 04:23 | 14.4ft | 07 | 05:02 | 13.7ft | 08 | 05:46 | 13.0ft |
| Fri | 09:58 | 3.1ft | Sat | 10:34 | 3.5ft | Sun | 11:15 | 4.0ft | Mon | 12:02 | 4.5ft |
| 16:04 | 15.7ft | 16:44 | 14.9ft | 17:28 | 14.2ft | 18:21 | 13.5ft | ||||
| 22:24 | 3.3ft | 23:04 | 4.1ft | 23:48 | 4.8ft | T |
| 09 | 00:42 | 5.4ft | 10 | 01:47 | 5.7ft | 11 | 02:56 | 5.6ft | 12 | 04:01 | 5.1ft |
| Tue | 06:42 | 12.5ft | Wed | 07:47 | 12.4ft | Thu | 08:57 | 12.8ft | Fri | 10:02 | 13.8ft |
| 13:02 | 4.8ft | 14:11 | 4.7ft | 15:22 | 4.2ft | 16:27 | 3.3ft | ||||
| 19:25 | 13.1ft | 20:35 | 13.1ft | 21:43 | 13.7ft | 22:43 | 14.7ft |
| 13 | 04:59 | 4.2ft | 14 | 05:48 | 3.2ft | 15 | 00:20 | 16.8ft | 16 | 01:06 | 17.7ft |
| Sat | 10:59 | 15.1ft | Sun | 11:49 | 16.6ft | Mon | 06:35 | 2.3ft | Tue | 07:21 | 1.4ft |
| 17:24 | 2.2ft | 18:14 | 1.3ft | 12:37 | 18.0ft | 13:25 | 19.0ft | ||||
| 23:33 | 15.8ft | * | 19:03 | 0.5ft | 19:50 | 0.1ft |
| 17 | 01:52 | 18.1ft | 18 | 02:37 | 18.2ft | 19 | 03:22 | 17.7ft | 20 | 04:10 | 16.8ft |
| Wed | 08:07 | 0.9ft | Thu | 08:53 | 0.7ft | Fri | 09:38 | 0.9ft | Sat | 10:28 | 1.5ft |
| 14:12 | 19.4ft | 14:59 | 19.3ft | 15:46 | 18.6ft | 16:39 | 17.4ft | ||||
| 20:37 | 0.1ft | 21:23 | 0.6ft | 22:11 | 1.5ft | 23:03 | 2.5ft |
| 21 | 05:02 | 15.7ft | 22 | 05:58 | 14.6ft | 23 | 01:00 | 4.5ft | 24 | 02:10 | 5.0ft |
| Sun | 11:21 | 2.2ft | Mon | 12:19 | 3.1ft | Tue | 07:02 | 13.8ft | Wed | 08:13 | 13.4ft |
| 17:35 | 16.1ft | 18:38 | 14.9ft | 13:27 | 3.7ft | 14:40 | 4.0ft | ||||
| 23:58 | 3.6ft | G | 19:49 | 14.1ft | 21:02 | 13.7ft |
| 25 | 03:21 | 5.2ft | 26 | 04:23 | 4.9ft | 27 | 05:15 | 4.4ft | 28 | 04:59 | 3.9ft |
| Thu | 09:23 | 13.5ft | Fri | 10:24 | 14.0ft | Sat | 11:16 | 14.7ft | Sun | 11:00 | 15.3ft |
| 15:49 | 3.9ft | 16:48 | 3.5ft | 17:38 | 3.0ft | 17:21 | 2.6ft | ||||
| 22:07 | 13.9ft | 23:01 | 14.3ft | 23:47 | 14.9ft | 23:26 | 15.3ft |
| 29 | 05:38 | 3.4ft | 30 | 00:02 | 15.6ft | 31 | 00:38 | 15.8ft |
| Mon | 11:39 | 15.9ft | Tue | 06:14 | 3.0ft | Wed | 06:50 | 2.7ft |
| 18:00 | 2.3ft | 12:16 | 16.4ft | 12:53 | 16.6ft | |||
| { | 18:38 | 2.2ft | 19:13 | 2.3ft |
![]()
|
|
|
|
|