|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 04:25 | 13.9ft | 02 | 05:14 | 13.3ft | 03 | 00:15 | 4.7ft | 04 | 01:29 | 5.0ft |
| Wed | 10:34 | 3.9ft | Thu | 11:26 | 4.3ft | Fri | 06:16 | 12.8ft | Sat | 07:30 | 12.8ft |
| 16:47 | 14.9ft | 17:46 | 14.3ft | 12:32 | 4.5ft | 13:50 | 4.2ft | ||||
| g | 23:14 | 4.1ft | 18:58 | 14.0ft | 20:18 | 14.3ft |
| 05 | 02:47 | 4.8ft | 06 | 03:56 | 4.1ft | 07 | 04:55 | 3.2ft | 08 | 05:47 | 2.3ft |
| Sun | 08:47 | 13.4ft | Mon | 09:55 | 14.7ft | Tue | 10:53 | 16.2ft | Wed | 11:46 | 17.8ft |
| 15:09 | 3.4ft | 16:18 | 2.3ft | 17:17 | 1.0ft | 18:10 | 0.0ft | ||||
| 21:32 | 15.1ft | 22:34 | 16.3ft | 23:28 | 17.5ft | n |
| 09 | 00:17 | 18.4ft | 10 | 01:04 | 18.7ft | 11 | 01:48 | 18.6ft | 12 | 02:31 | 17.9ft |
| Thu | 06:34 | 1.5ft | Fri | 07:20 | 1.1ft | Sat | 08:03 | 1.0ft | Sun | 08:45 | 1.3ft |
| 12:34 | 18.9ft | 13:21 | 19.5ft | 14:05 | 19.4ft | 14:50 | 18.7ft | ||||
| 18:59 | -0.5ft | 19:46 | -0.6ft | 20:30 | -0.0ft | 21:15 | 0.9ft |
| 13 | 03:15 | 16.7ft | 14 | 04:00 | 15.3ft | 15 | 04:47 | 14.0ft | 16 | 05:42 | 12.8ft |
| Mon | 09:28 | 2.0ft | Tue | 10:12 | 2.9ft | Wed | 11:00 | 3.9ft | Thu | 11:56 | 4.7ft |
| 15:35 | 17.4ft | 16:23 | 15.9ft | 17:16 | 14.5ft | 18:19 | 13.4ft | ||||
| 22:01 | 2.2ft | 22:48 | 3.5ft | t | 23:42 | 4.7ft |
| 17 | 00:46 | 5.6ft | 18 | 02:01 | 6.0ft | 19 | 03:11 | 5.9ft | 20 | 04:08 | 5.4ft |
| Fri | 06:46 | 12.0ft | Sat | 08:00 | 11.8ft | Sun | 09:09 | 12.2ft | Mon | 10:04 | 13.0ft |
| 13:04 | 5.2ft | 14:20 | 5.3ft | 15:28 | 4.8ft | 16:22 | 4.1ft | ||||
| 19:33 | 12.8ft | 20:47 | 12.8ft | 21:50 | 13.3ft | 22:37 | 14.0ft |
| 21 | 04:52 | 4.8ft | 22 | 05:31 | 4.2ft | 23 | 06:06 | 3.6ft | 24 | 00:27 | 15.8ft |
| Tue | 10:49 | 13.9ft | Wed | 11:28 | 14.8ft | Thu | 12:03 | 15.7ft | Fri | 06:38 | 3.2ft |
| 17:07 | 3.4ft | 17:47 | 2.7ft | 18:23 | 2.1ft | 12:38 | 16.3ft | ||||
| 23:18 | 14.7ft | 23:54 | 15.3ft | , | 18:59 | 1.9ft |
| 25 | 01:01 | 16.0ft | 26 | 01:32 | 16.0ft | 27 | 02:05 | 15.8ft | 28 | 02:40 | 15.4ft |
| Sat | 07:11 | 2.9ft | Sun | 07:42 | 2.7ft | Mon | 08:15 | 2.7ft | Tue | 08:50 | 2.9ft |
| 13:11 | 16.7ft | 13:44 | 16.8ft | 14:19 | 16.7ft | 14:57 | 16.3ft | ||||
| 19:32 | 1.8ft | 20:06 | 1.9ft | 20:41 | 2.3ft | 21:20 | 2.8ft |
| 29 | 03:17 | 14.8ft | 30 | 03:59 | 14.2ft |
| Wed | 09:28 | 3.1ft | Thu | 10:12 | 3.5ft |
| 15:39 | 15.8ft | 16:28 | 15.1ft | ||
| 22:02 | 3.5ft | 22:52 | 4.3ft |
![]()
|
|
|
|
|