|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:18 | 16.7ft | 02 | 01:58 | 16.9ft | 03 | 02:35 | 16.9ft | 04 | 03:12 | 16.5ft |
| Sat | 07:34 | 2.6ft | Sun | 08:12 | 2.4ft | Mon | 08:48 | 2.4ft | Tue | 09:23 | 2.5ft |
| 13:32 | 16.8ft | 14:11 | 17.2ft | 14:48 | 17.2ft | 15:24 | 16.9ft | ||||
| 19:53 | 1.3ft | 20:32 | 1.2ft | 21:10 | 1.4ft | 21:46 | 1.9ft |
| 05 | 03:46 | 15.9ft | 06 | 04:21 | 15.1ft | 07 | 04:57 | 14.2ft | 08 | 05:37 | 13.4ft |
| Wed | 09:57 | 2.9ft | Thu | 10:30 | 3.3ft | Fri | 11:06 | 3.9ft | Sat | 11:47 | 4.5ft |
| 16:00 | 16.4ft | 16:36 | 15.6ft | 17:15 | 14.8ft | 18:00 | 13.9ft | ||||
| 22:21 | 2.5ft | 22:57 | 3.2ft | 23:38 | 4.1ft | T |
| 09 | 00:23 | 4.9ft | 10 | 01:22 | 5.5ft | 11 | 02:31 | 5.8ft | 12 | 03:41 | 5.6ft |
| Sun | 06:24 | 12.6ft | Mon | 07:23 | 12.1ft | Tue | 08:32 | 12.0ft | Wed | 09:41 | 12.5ft |
| 12:36 | 5.0ft | 13:39 | 5.3ft | 14:51 | 5.1ft | 16:01 | 4.6ft | ||||
| 18:56 | 13.2ft | 20:04 | 12.9ft | 21:15 | 13.1ft | 22:22 | 13.7ft |
| 13 | 04:43 | 5.0ft | 14 | 05:36 | 4.2ft | 15 | 00:05 | 15.8ft | 16 | 00:49 | 16.8ft |
| Thu | 10:42 | 13.4ft | Fri | 11:34 | 14.7ft | Sat | 06:21 | 3.3ft | Sun | 07:05 | 2.5ft |
| 17:02 | 3.6ft | 17:55 | 2.5ft | 12:20 | 16.1ft | 13:04 | 17.4ft | ||||
| 23:18 | 14.7ft | 18:42 | 1.5ft | * | 19:27 | 0.6ft |
| 17 | 01:32 | 17.6ft | 18 | 02:15 | 18.0ft | 19 | 02:58 | 18.0ft | 20 | 03:42 | 17.5ft |
| Mon | 07:47 | 1.8ft | Tue | 08:30 | 1.3ft | Wed | 09:12 | 1.2ft | Thu | 09:56 | 1.4ft |
| 13:48 | 18.4ft | 14:32 | 19.0ft | 15:16 | 19.0ft | 16:02 | 18.4ft | ||||
| 20:12 | 0.1ft | 20:57 | 0.1ft | 21:41 | 0.5ft | 22:27 | 1.2ft |
| 21 | 04:27 | 16.6ft | 22 | 05:17 | 15.5ft | 23 | 00:13 | 3.4ft | 24 | 01:16 | 4.3ft |
| Fri | 10:42 | 1.9ft | Sat | 11:33 | 2.6ft | Sun | 06:14 | 14.4ft | Mon | 07:18 | 13.5ft |
| 16:52 | 17.4ft | 17:47 | 16.1ft | 12:31 | 3.3ft | 13:39 | 3.9ft | ||||
| 23:17 | 2.3ft | G | 18:50 | 15.0ft | 20:03 | 14.2ft |
| 25 | 02:30 | 4.9ft | 26 | 03:46 | 4.9ft | 27 | 04:50 | 4.6ft | 28 | 05:43 | 4.0ft |
| Tue | 08:33 | 13.2ft | Wed | 09:48 | 13.5ft | Thu | 10:50 | 14.1ft | Fri | 11:42 | 15.0ft |
| 14:57 | 4.0ft | 16:11 | 3.7ft | 17:12 | 3.2ft | 18:03 | 2.5ft | ||||
| 21:22 | 14.1ft | 22:30 | 14.4ft | 23:26 | 14.9ft |
| 29 | 00:12 | 15.6ft | 30 | 00:54 | 16.0ft |
| Sat | 06:28 | 3.4ft | Sun | 07:08 | 3.0ft |
| 12:27 | 15.8ft | 13:07 | 16.5ft | ||
| 18:48 | 2.0ft | { | 19:28 | 1.7ft |
![]()
|
|
|
|
|